1118 Mary Joye Avenue, Indian Harbour Beach, FL 32937 (MLS # 801227)
|
PERFECT BEACHSIDE RETREAT! You have found the Perfect Beachside Townhome, your 2 bedroom 2 Bath home is truly move in ready. A Brand New roof , A/C System, Hot Water Heater, interior paint, and New Flooring thru out gives you piece of mind for years to come. Another added bonus is the roll down shutters for both sliders and the front window, You can enjoy the beach breezes from the screened porch or while entertaining on your private patio. Wonderful location only a few blocks to the beach and any shopping desired. All this and more makes for the perfect beachside townhome. The Home has been inspected and appraised ...time to make it your Beachside Getaway!
DAYS ON MARKET | 118 | LAST UPDATED | 3/3/2018 |
---|---|---|---|
TRACT | BURNS VILLAGE SEC 1 | YEAR BUILT | 1981 |
COMMUNITY | 382-Satellite Bch/Indian Harbour Bch | GARAGE SPACES | 1.0 |
COUNTY | Brevard | TOTAL PARKING | 1 |
STATUS | Conditional | PROPERTY TYPE(S) | Residential , Townhouse |
Elementary School | Ocean Breeze |
---|---|
Middle School | Hoover |
High School | Satellite |
ADDITIONAL DETAILS | |
ASSOCIATION FEE INCL | Lawn-Landscaping, Maint - Common Area |
---|---|
COMMUNITY FEES | Yes |
CONSTRUCTION | Concrete Block |
COOLING | Central, Electric |
DWELLING VIEW | City, View - South |
EQUIPMENT/APPLIANCES | Dishwasher, Dryer, Garage Door Opener, Range - Electric, Refrigerator, Washer |
EQUITABLE INTEREST | No |
EXTERIOR FEATURES | Fence - Wood, Porch/Patio - Screened |
EXTERIOR FINISH | Painted, Stucco |
FIREPLACE | No |
FIXER UPPER | No |
FLOOR | Ceramic Tile, Laminate |
FRONT DOOR FACES | S |
FURNISHED | None |
GENERAL COUNTY LOC | South |
HEAT | Central, Electric |
HOA INFO: HOA AMT | 65.00 |
HOA INFO: HOA FREQUENCY | Monthly |
HOA INFO: OTHER FEES TERM | Other |
HOME OWNERS ASSOC | HOA Home Owners Mandatory |
INTERIOR FEATURES | Ceiling Fan(s), Living/Dining Combo |
LEGAL/MISC: 55+ COMMUNITY | No |
LEGAL/MISC: GATED COMMUNITY | No |
LEGAL/MISC: HOME WARRANTY | No |
LEGAL/MISC: HOMESTEAD | Yes |
LOT DESCRIPTION | City |
MASTER BEDROOM/BATH | Walk-in Closet |
MEASUREMENTS FROM | Tax Rolls |
PARKING | 1 Car Attchd Garage |
POOL - COMMUNITY | No |
POOL - PRIVATE | No |
POOL-PRIVATE OR COMMUNITY | No |
PROPERTY STATUS | Standard |
RES SUB-TYPE | Townhouse |
ROOF | Shingle - Asphalt |
SCHOOLS: ELEMENTARY SCHOOL | Ocean Breeze |
SCHOOLS: HIGH SCHOOL | Satellite |
SCHOOLS: MIDDLE SCHOOL | Hoover |
SPLIT BEDROOM | No |
STATE/PROVINCE | FL |
STATUS | Contingent |
STYLE | 1 Story |
SUBDIVISION/CONDO NM | BURNS VILLAGE SEC 1 |
TO BE CONSTRUCTED | No |
UTILITIES | City Water, Electric |
UTILITIES: SEWER OR SEPTIC | Sewer |
WATER HEATER | Electric |
WATERFRONT | No |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jantina
Getz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty,Brevard
Listing information is deemed reliable, but not guaranteed.
Copyright 2018 - Space Coast Association of REALTORS, Inc. All rights reserved
Properties marked with the Broker Reciprocity icon are provided courtesy of the Brevard County Broker Reciprocity Database